Rated voltage | VDC | 6.0 |
Test condition | From 500cc tank | |
Rated current | mA | <580 |
Water flow | L | 0.5~1.0/min with no load |
No load flow | L/m | ≥1.5 |
Pressure | KPA | ≤-40 |
Pump head | Cm | ≥100 |
Suction head | Cm | ≥100 |
Noise | dB | <65 |
Life test | >10000 Times (50s on, 20s off) |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de