Rated voltage | VDC | 24.0 |
Gear ratio | ||
Rotation | CW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | |
No-load Current | mA | |
Stall Current | mA | |
Stall Torque | g.cm | |
Performance of Gear motor | ||
Output speed | rpm | 9000±10% |
No-load Current | mA | 70 (max.) |
Stall Current | mA | 470 (max.) |
Stall Torque | kg.cm | 105 |
Rated Torque | g.cm | 15 |
Rated Current | mA | 160 (max.) |
Noise | dB | 48 |
Dimensions | ||
The Outside Shaft Length | mm | 16.1 |
Shaft End Play | mm | 0.05-0.50 |
Screw Size | M2.0*0.4 | |
Dia of Shaft | mm | Ø2mm |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de