Rated voltage | VDC | 24.0 |
Gear ratio | 1/75 | |
Rotation | CW&CCW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | 9.000±10% |
No-load Current | mA | 70 (max.) |
Stall Current | mA | 700 (max.) |
Stall Torque | g.cm | 120 |
Performance of Gear motor | ||
Output speed | rpm | 120±10% |
No-load Current | mA | 80 (max.) |
Stall Current | mA | 700 (max.) |
Stall Torque | kg.cm | 10.0 |
Rated Torque | g.cm | 2.000 |
Rated Current | mA | 200 (max.) |
Noise | dB | 52 |
Dimensions | ||
The Outside Shaft Length | mm | 10.5 |
Shaft End Play | mm | 0.05-0.50 |
Screw Size | M2.0 | |
Dia of Shaft | mm | Ø4.0*3.5mm |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de