Rated voltage | VDC | 12.0 |
Gear ratio | 1/9.3 | |
Rotation | CW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | 4.500±10% |
No-load Current | mA | 95 (max.) |
Stall Current | mA | 1200 (max.) |
Stall Torque | g.cm | 190 |
Performance of Gear motor | ||
Output speed | rpm | 480±10% |
No-load Current | mA | 120 (max.) |
Stall Current | mA | 1200 (max.) |
Stall Torque | kg.cm | 1.8 |
Rated Torque | g.cm | 800 |
Rated Current | mA | 580 (max.) |
Noise | dB | 52 |
Dimensions | ||
The Outside Shaft Length | mm | 50.5 |
Shaft End Play | mm | 0.05-0.50 |
Screw Size | M3 | |
Dia of Shaft | mm | Ø8*D2.4 |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de