Rated voltage | VDC | 6.0 |
Gear ratio | 1/100 | |
Rotation | CW&CCW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | 5.000±10% |
No-load Current | mA | 65 (max.) |
Stall Current | mA | 1000 (max.) |
Stall Torque | g.cm | 70 |
Performance of Gear motor | ||
Output speed | rpm | 50±10% |
No-load Current | mA | 90 (max.) |
Stall Current | mA | 1000 (max.) |
Stall Torque | kg.cm | 6 |
Rated Torque | g.cm | 1000 |
Rated Current | mA | 200 (max.) |
Noise | dB | 52 |
Dimensions | ||
The Outside Shaft Length | mm | 10.5 |
Shaft End Play | mm | 0.05-0.50 |
Screw Size | M2.5 | |
Dia of Shaft | mm | Ø4*D3.5 |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de