Rated voltage | VDC | 6.0 |
Gear ratio | 1/195 | |
Rotation | CW&CCW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | 4.500±10% |
No-load Current | mA | 35 (max.) |
Stall Current | mA | 420 (max.) |
Stall Torque | g.cm | 50 |
Performance of Gear motor | ||
Output speed | rpm | 22±10% |
No-load Current | mA | 60 (max.) |
Stall Current | mA | 420 (max.) |
Stall Torque | kg.cm | 6 |
Rated Torque | g.cm | 3000 |
Rated Current | mA | 180 (max.) |
Noise | dB | 50 |
Dimensions | ||
The Outside Shaft Length | mm | 10.5 |
Shaft End Play | mm | 0.05-0.50 |
Screw Size | M2.5 | |
Dia of Shaft | mm | Ø4*D3.5 |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de