Rated voltage | VDC | 6.0 |
Gear ratio | 1/35 | |
Rotation | CW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | 20.000±10% |
No-load Current | mA | 130 (max.) |
Stall Current | mA | 3.200 (max.) |
Stall Torque | g.cm | 60 |
Performance of Gear motor | ||
Output speed | rpm | 550±10% |
No-load Current | mA | 160 (max.) |
Stall Current | mA | 3.200 (max.) |
Stall Torque | kg.cm | 1.8 |
Rated Torque | g.cm | 400 |
Rated Current | mA | 420 (max.) |
Noise | dB | 50 |
Dimensions | ||
The Outside Shaft Length | mm | 44.7 |
Shaft End Play | mm | 0.05-0.30 |
Screw Size | M2.0 | |
Dia of Shaft | mm | M3*36mm |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de