Rated voltage | VDC | 6.0 |
Gear ratio | 1/298 | |
Rotation | CW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | 16.000±10% |
No-load Current | mA | 35 (max.) |
Stall Current | mA | 600 (max.) |
Stall Torque | g.cm | 10 |
Performance of Gear motor | ||
Output speed | rpm | 55±10% |
No-load Current | mA | 50 (max.) |
Stall Current | mA | 600 (max.) |
Stall Torque | kg.cm | 3.0 |
Rated Torque | g.cm | 750 |
Rated Current | mA | 150 (max.) |
Noise | dB | 50 |
Dimensions | ||
The Outside Shaft Length | mm | 10 |
Shaft End Play | mm | 0.05-0.30 |
Screw Size | M1.6*0.35 | |
Dia of Shaft | mm | Ø3*2.5mm |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de