Rated voltage | VDC | 24.0 |
Gear ratio | 1/100 | |
Rotation | CW&CCW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | 7.800±10% |
No-load Current | mA | 200 (max.) |
Stall Current | mA | 1.800 (max.) |
Stall Torque | g.cm | 600 |
Performance of Gear motor | ||
Output speed | rpm | 77±10% |
No-load Current | mA | 250 (max.) |
Stall Current | mA | 1.800 (max.) |
Stall Torque | kg.cm | 50.0 |
Rated Torque | g.cm | 10.0 |
Rated Current | mA | 450 (max.) |
Noise | dB | 56 |
Dimensions | ||
The Outside Shaft Length | mm | 15 |
Shaft End Play | mm | 0.05-0.50 |
Screw Size | M3.0 | |
Dia of Shaft | mm | Ø8*D7mm |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de