Rated voltage | VDC | 6.0 |
Gear ratio | 1/225 | |
Rotation | CW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | 5.200±10% |
No-load Current | mA | 60 (max.) |
Stall Current | mA | 1250 (max.) |
Stall Torque | g.cm | 60 |
Performance of Gear motor | ||
Output speed | rpm | 22±10% |
No-load Current | mA | 100 (max.) |
Stall Current | mA | 1250 (max.) |
Stall Torque | kg.cm | 13.0 |
Rated Torque | g.cm | 2000 |
Rated Current | mA | 200 (max.) |
Noise | dB | 50 |
Dimensions | ||
The Outside Shaft Length | mm | 12.5 |
Shaft End Play | mm | 0.05-0.50 |
Screw Size | 3.5 mountinh hole | |
Dia of Shaft | mm | Ø5*D4.5mm |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de