Rated voltage | VDC | 12.0 |
Gear ratio | 1/86 | |
Rotation | CW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | 7.500±10% |
No-load Current | mA | 55 (max.) |
Stall Current | mA | 1500 (max.) |
Stall Torque | g.cm | 190 |
Performance of Gear motor | ||
Output speed | rpm | 85±10% |
No-load Current | mA | 100 (max.) |
Stall Current | mA | 1500 (max.) |
Stall Torque | kg.cm | 14.0 |
Rated Torque | g.cm | 2500 |
Rated Current | mA | 300 (max.) |
Noise | dB | 52 |
Dimensions | ||
The Outside Shaft Length | mm | 21 |
Shaft End Play | mm | 0.05-0.50 |
Screw Size | M3 (allowed the depth 3mm) | |
Dia of Shaft | mm | Ø6-D12mm |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de