Rated voltage | VDC | 6.0 |
Gear ratio | 1/34 | |
Rotation | CW&CCW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | - |
No-load Current | mA | - |
Stall Current | mA | - |
Stall Torque | g.cm | - |
Performance of Gear motor | ||
Output speed | rpm | 210±10% |
No-load Current | mA | 130(max.) |
Stall Current | mA | 3.200 (max.) |
Stall Torque | kg.cm | 10 |
Rated Torque | g.cm | 5.200 |
Rated Current | mA | 1.100 (max.) |
Noise | dB | 52 |
Dimensions | ||
The Outside Shaft Length | mm | 10 |
Shaft End Play | mm | 0.05-0.50 |
Screw Size | M3.0 | |
Dia of Shaft | mm | Ø4.0*D8mm |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de