Rated voltage | VDC | 3.0 |
Gear ratio | 1/125 | |
Rotation | CW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | 6.400±10% |
No-load Current | mA | 180 (max.) |
Stall Current | mA | 4500 (max.) |
Stall Torque | g.cm | 180 |
Performance of Gear motor | ||
Output speed | rpm | 50±10% |
No-load Current | mA | 220 (max.) |
Stall Current | mA | 4500 (max.) |
Stall Torque | kg.cm | 13 |
Rated Torque | g.cm | 3500 |
Rated Current | mA | 700 (max.) |
Noise | dB | 52 |
Dimensions | ||
The Outside Shaft Length | mm | 12 |
Shaft End Play | mm | 0.05-0.50 |
Screw Size | M3 | |
Dia of Shaft | mm | Ø4*D3.5 |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de