Rated voltage | VDC | 12.0 |
Gear ratio | 1/226 | |
Rotation | CW&CCW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | 3.000±10% |
No-load Current | mA | 40 (max.) |
Stall Current | mA | 500 (max.) |
Stall Torque | g.cm | 80 |
Performance of Gear motor | ||
Output speed | rpm | 13±10% |
No-load Current | mA | 50 (max.) |
Stall Current | mA | 500 (max.) |
Stall Torque | kg.cm | 13 |
Rated Torque | g.cm | 4000 |
Rated Current | mA | 220 (max.) |
Noise | dB | 52 |
Dimensions | ||
The Outside Shaft Length | mm | 12 |
Shaft End Play | mm | 0.05-0.50 |
Screw Size | M3 | |
Dia of Shaft | mm | Ø4*D3.5 |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de