| Rated voltage | VDC | 3.0 |
| Gear ratio | ||
| Rotation | CW&CCW | |
| Motor Position | All position in horizontal | |
| Temperature | °C | 0~30 |
| Humidity | % | 30~95 |
| Performance of Motor | ||
| No-load Speed | rpm | |
| No-load Current | mA | |
| Stall Current | mA | |
| Stall Torque | g.cm | |
| Performance of Gear motor | ||
| Output speed | rpm | 50±10% |
| No-load Current | mA | 60 (max.) |
| Stall Current | mA | 400 (max.) |
| Stall Torque | kg.cm | 1.2 |
| Rated Torque | g.cm | |
| Rated Current | mA | |
| Noise | dB | 48 |
| Dimensions | ||
| The Outside Shaft Length | mm | |
| Shaft End Play | mm | |
| Screw Size | ||
| Dia of Shaft | mm | |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de