Rated voltage | VDC | 12.0 |
Gear ratio | 1/298 | |
Rotation | CW&CCW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | |
No-load Current | mA | |
Stall Current | mA | |
Stall Torque | g.cm | |
Performance of Gear motor | ||
Output speed | rpm | |
No-load Current | mA | |
Stall Current | mA | |
Stall Torque | kg.cm | |
Rated Torque | g.cm | |
Rated Current | mA | |
Noise | dB | |
Dimensions | ||
The Outside Shaft Length | mm | 10 |
Shaft End Play | mm | 0.05-0.30 |
Screw Size | M1.6*0.35 | |
Dia of Shaft | mm | Ø3*D2.5 |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de