Rated voltage | VDC | 6.0 |
Gear ratio | 1/100 | |
Rotation | CW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | 16.500±10% |
No-load Current | mA | 35 (max.) |
Stall Current | mA | 650 (max.) |
Stall Torque | g.cm | 10 |
Performance of Gear motor | ||
Output speed | rpm | 160±10% |
No-load Current | mA | 40 (max.) |
Stall Current | mA | 650 (max.) |
Stall Torque | kg.cm | 1.5 |
Rated Torque | g.cm | 400 |
Rated Current | mA | 150 (max.) |
Noise | dB | 48 |
Dimensions | ||
The Outside Shaft Length | mm | 9.0 |
Shaft End Play | mm | 0.05-0.30 |
Screw Size | M1.6*0.35 | |
Dia of Shaft | mm | Ø3.0*2.5mm |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de