Rated voltage | VDC | 12.0 |
Gear ratio | 1/298 | |
Rotation | CW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | 15.500±10% |
No-load Current | mA | 25 (max.) |
Stall Current | mA | 200 (max.) |
Stall Torque | g.cm | 11 |
Performance of Gear motor | ||
Output speed | rpm | 50±10% |
No-load Current | mA | 35 (max.) |
Stall Current | mA | 200 (max.) |
Stall Torque | kg.cm | 3.0 |
Rated Torque | g.cm | 800 |
Rated Current | mA | 80 (max.) |
Noise | dB | 48 |
Dimensions | ||
The Outside Shaft Length | mm | 26 |
Shaft End Play | mm | 0.05-0.50 |
Screw Size | M1.6*2.5mm | |
Dia of Shaft | mm | Ø3*2.5 |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de