Rated voltage | VDC | 8.4 |
Gear ratio | ||
Rotation | CW | |
Motor Position | All position in horizontal | |
Temperature | °C | 0~30 |
Humidity | % | 30~95 |
Performance of Motor | ||
No-load Speed | rpm | 32.000±10% |
No-load Current | mA | 2.8 (max.) |
Stall Current | mA | 88 (max.) |
Stall Torque | g.cm | 1.960 |
Performance of Gear motor | ||
Output speed | rpm | |
No-load Current | mA | |
Stall Current | mA | |
Stall Torque | kg.cm | |
Rated Torque | g.cm | |
Rated Current | mA | |
Noise | dB | |
Dimensions | ||
The Outside Shaft Length | mm | 26.8 |
Shaft End Play | mm | 0.0-0.10 |
Screw Size | Ø3.165 | |
Dia of Shaft | mm |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de