Supply voltage | V | -0.3~+4.0 |
Sound Pressure Level | dB SPL | 140 |
Storage temperature | °C | -40~+100 |
Directivity | - | |
Supply voltage | dB | -27~-25 |
Operation voltage | V | - |
S/N ratio | dB | 64 |
THD | % | 0.1 |
AOP | dB SPL | 120 |
Polarity | - | |
Out Impedance | Ω | - |
PSRR | dB | 50 |
PSR | dBV(A) | -80 |
Current consuption | µA | - |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de