Supply voltage | V | 1.5~3.3 (3.0) |
Sound Pressure Level | dB SPL | - |
Storage temperature | °C | -30~+100 |
Directivity | Omnidirectional | |
Supply voltage | dB | -42±3 |
Operation voltage | V | - |
S/N ratio | dB | 59 |
THD | % | - |
AOP | dB SPL | - |
Polarity | - | |
Out Impedance | Ω | - |
PSRR | dB | - |
PSR | dBV(A) | - |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de