Supply voltage | V | -0.3~+4.0 |
Sound Pressure Level | dB SPL | 140 |
Storage temperature | °C | -40~+100 |
Directivity | Omnidirectional | |
Supply voltage | dB | -45~-39 |
Operation voltage | V | 1.5~3.6 |
S/N ratio | dB | 58 |
THD | % | 0.1 |
AOP | dB SPL | 130 |
Polarity | Increasing output voltage | |
Out Impedance | Ω | 200 |
PSRR | dB | 70 |
PSR | dBV(A) | -100 |
Current consuption | µA | 150~170 |
You've got questions about
Karl-Heinz Mauz GmbH
Felix-Wankel-Str. 35
73760 Ostfildern
phone+49 (0)711 3 41 40-23
mailinfo@ekulit.de